![]() |
![]() |
![]() |
![]() |
HOW SHOULD I MAKE A RESERVATION? | |
1: | Select the direction of the transfer you will go to, the airport, the region of your hotel. |
2: | Select the transfer date and flight landing time or meeting time. |
3: | Select I want return transfer (yes & no). |
4: | Select the number of passengers and the currency you will pay. |
5: | Select your vehicle and fill out the Reservation form and choose a payment method. |
6: | The driver will meet you at the meeting point with a nameplate. |
TRY - EUR - USD - | |||
>> Antalya Airport >> LARA VİP TRANSFER | |||
Minivan Vip | Minivan Vip | Minübüs Vip | Minübüs Vip |
![]() |
![]() |
![]() |
![]() |
1-2 person | 1-5 person | 1-8 person | 1-13 person |
22 GBP | 22 GBP | 35 GBP | 44 GBP |
>> Antalya Airport >> LARA VİP TRANSFER | |||
E Class | S Class | Minivan Deluxe | Minübüs Deluxe |
![]() |
![]() |
![]() |
![]() |
1-3 person | 1-3 person | 1-5 person | 1-8 person |
174 GBP | 218 GBP | 40 GBP | 53 GBP |
TRY - EUR - USD - | |||||
SPECIAL TRANSFER CAR PRICE | Minivan Vip | Minivan Vip | Minübüs Vip | Minübüs Vip | |
![]() |
![]() |
![]() |
![]() |
||
Airport | Region | 1-2 person | 1-5 person | 1-8 person | 1-13 person |
Antalya Airport | LARA | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | KUNDU | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | BELEK | 31 GBP | 31 GBP | 44 GBP | 53 GBP |
Antalya Airport | BOGAZKENT | 31 GBP | 31 GBP | 44 GBP | 53 GBP |
Antalya Airport | DENIZKENT | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | GUNDOGDU | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | COLAKLİ | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | EVRENSEKİ | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | KUMKOY | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | SİDE | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | SORGUN | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | TİTREYENGÖL | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | MANAVGAT | 48 GBP | 48 GBP | 61 GBP | 70 GBP |
Antalya Airport | KIZILAGAC | 48 GBP | 48 GBP | 61 GBP | 70 GBP |
Antalya Airport | KIZILOT | 48 GBP | 48 GBP | 61 GBP | 70 GBP |
Antalya Airport | CENGER | 57 GBP | 57 GBP | 70 GBP | 79 GBP |
Antalya Airport | BOZTEPE | 57 GBP | 57 GBP | 70 GBP | 79 GBP |
Antalya Airport | ÖRENŞEHİR | 57 GBP | 57 GBP | 70 GBP | 79 GBP |
Antalya Airport | OKURCALAR | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | İNCEKUM | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | AVSALLAR | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | TURKLER | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | PAYALLAR | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | KONAKLI | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | ALANYA | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | MAHMUTLAR | 74 GBP | 74 GBP | 87 GBP | 96 GBP |
Antalya Airport | KARGICAK | 74 GBP | 74 GBP | 87 GBP | 96 GBP |
Antalya Airport | ANTALYA-CENTER | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | OLD-CİTY | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | KONYAALTİ | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | KEPEZ | 22 GBP | 22 GBP | 35 GBP | 44 GBP |
Antalya Airport | GEYİKBAYIRI | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | DÖŞEMEALTI | 40 GBP | 40 GBP | 57 GBP | 70 GBP |
Antalya Airport | BELDİBİ | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | GOYNUK | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | KEMER | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | KİRİS | 40 GBP | 40 GBP | 53 GBP | 61 GBP |
Antalya Airport | CAMYUVA | 48 GBP | 48 GBP | 61 GBP | 70 GBP |
Antalya Airport | TEKİROVA | 48 GBP | 48 GBP | 61 GBP | 70 GBP |
Antalya Airport | CİRALİ | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | OLİMPOS | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | ADRASAN | 66 GBP | 66 GBP | 79 GBP | 87 GBP |
Antalya Airport | KUMLUCA | 74 GBP | 74 GBP | 87 GBP | 96 GBP |
Antalya Airport | FINIKE | 114 GBP | 114 GBP | 140 GBP | 148 GBP |
Antalya Airport | DEMRE | 148 GBP | 148 GBP | 174 GBP | 174 GBP |
Antalya Airport | KEKOVA | 174 GBP | 174 GBP | 192 GBP | 192 GBP |
Antalya Airport | KAS | 192 GBP | 192 GBP | 209 GBP | 209 GBP |
Antalya Airport | KALKAN | 209 GBP | 209 GBP | 227 GBP | 227 GBP |
Antalya Airport | FETHİYE | 218 GBP | 218 GBP | 235 GBP | 235 GBP |
Antalya Airport | ÖLÜDENİZ | 218 GBP | 218 GBP | 235 GBP | 235 GBP |
Antalya Airport | GÖCEK | 218 GBP | 218 GBP | 235 GBP | 235 GBP |
Antalya Airport | DALAMAN | 218 GBP | 218 GBP | 235 GBP | 235 GBP |
Antalya Airport | AYT-MARMARİS | 261 GBP | 261 GBP | 305 GBP | 305 GBP |
Antalya Airport | AYT-DATCA | 288 GBP | 288 GBP | 331 GBP | 331 GBP |
Antalya Airport | AYT-BODRUM | 305 GBP | 305 GBP | 348 GBP | 348 GBP |
Antalya Airport | AYT-PAMUKKALE | 218 GBP | 218 GBP | 237 GBP | 235 GBP |
Antalya Airport | AYT-GAZİPASA | 122 GBP | 122 GBP | 153 GBP | 153 GBP |
ELLACAR TURİZM TİC. LTD. ŞTİ.
Güzeloba Mah. Çaglayangil Cad. No:39 Kat:1/102 Muratpaşa / ANTALYA / TÜRKİYE
Tel : +90 242 463 10 13 Fax : +90 242 463 10 13