Safe Best Price |
|
Free Booking Cancel | Clean and Hygienic |
HOW SHOULD I MAKE A RESERVATION? | |
1: | Select the direction of the transfer you will go to, the airport, the region of your hotel. |
2: | Select the transfer date and flight landing time or meeting time. |
3: | Select I want return transfer (yes & no). |
4: | Select the number of passengers and the currency you will pay. |
5: | Select your vehicle and fill out the Reservation form and choose a payment method. |
6: | The driver will meet you at the meeting point with a nameplate. |
TRY - EUR - USD - | |||
>> >> VİP TRANSFER | |||
Minivan Vip | Minivan Vip | Minübüs Vip | Minübüs Vip |
1-2 person | 1-5 person | 1-8 person | 1-13 person |
0 GBP | 0 GBP | 0 GBP | 0 GBP |
>> >> VİP TRANSFER | |||
E Class | S Class | Minivan Deluxe | Minübüs Deluxe |
1-3 person | 1-3 person | 1-5 person | 1-8 person |
0 GBP | 0 GBP | 0 GBP | 0 GBP |
TRY - EUR - USD - | |||||
SPECIAL TRANSFER CAR PRICE | Minivan Vip | Minivan Vip | Minübüs Vip | Minübüs Vip | |
Airport | Region | 1-2 person | 1-5 person | 1-8 person | 1-13 person |
Antalya Airport | LARA | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | KUNDU | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | BELEK | 32 GBP | 32 GBP | 45 GBP | 54 GBP |
Antalya Airport | BOGAZKENT | 32 GBP | 32 GBP | 45 GBP | 54 GBP |
Antalya Airport | DENIZKENT | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | GUNDOGDU | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | COLAKLİ | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | EVRENSEKİ | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | KUMKOY | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | SİDE | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | SORGUN | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | TİTREYENGÖL | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | MANAVGAT | 49 GBP | 49 GBP | 63 GBP | 72 GBP |
Antalya Airport | KIZILAGAC | 49 GBP | 49 GBP | 63 GBP | 72 GBP |
Antalya Airport | KIZILOT | 49 GBP | 49 GBP | 63 GBP | 72 GBP |
Antalya Airport | CENGER | 58 GBP | 58 GBP | 72 GBP | 81 GBP |
Antalya Airport | BOZTEPE | 58 GBP | 58 GBP | 72 GBP | 81 GBP |
Antalya Airport | ÖRENŞEHİR | 58 GBP | 58 GBP | 72 GBP | 81 GBP |
Antalya Airport | OKURCALAR | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | İNCEKUM | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | AVSALLAR | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | TURKLER | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | PAYALLAR | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | KONAKLI | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | ALANYA | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | MAHMUTLAR | 76 GBP | 76 GBP | 89 GBP | 98 GBP |
Antalya Airport | KARGICAK | 76 GBP | 76 GBP | 89 GBP | 98 GBP |
Antalya Airport | ANTALYA-CENTER | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | OLD-CİTY | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | KONYAALTİ | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | KEPEZ | 23 GBP | 23 GBP | 36 GBP | 45 GBP |
Antalya Airport | GEYİKBAYIRI | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | BELDİBİ | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | GOYNUK | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | KEMER | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | KİRİS | 41 GBP | 41 GBP | 54 GBP | 63 GBP |
Antalya Airport | CAMYUVA | 49 GBP | 49 GBP | 63 GBP | 72 GBP |
Antalya Airport | TEKİROVA | 49 GBP | 49 GBP | 63 GBP | 72 GBP |
Antalya Airport | CİRALİ | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | OLİMPOS | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | ADRASAN | 67 GBP | 67 GBP | 81 GBP | 89 GBP |
Antalya Airport | KUMLUCA | 76 GBP | 76 GBP | 89 GBP | 98 GBP |
Antalya Airport | FINIKE | 116 GBP | 116 GBP | 143 GBP | 152 GBP |
Antalya Airport | DEMRE | 152 GBP | 152 GBP | 178 GBP | 178 GBP |
Antalya Airport | KEKOVA | 178 GBP | 178 GBP | 196 GBP | 196 GBP |
Antalya Airport | KAS | 196 GBP | 196 GBP | 214 GBP | 214 GBP |
Antalya Airport | KALKAN | 214 GBP | 214 GBP | 232 GBP | 232 GBP |
Antalya Airport | FETHİYE | 223 GBP | 223 GBP | 241 GBP | 241 GBP |
Antalya Airport | ÖLÜDENİZ | 223 GBP | 223 GBP | 241 GBP | 241 GBP |
Antalya Airport | GÖCEK | 223 GBP | 223 GBP | 241 GBP | 241 GBP |
Antalya Airport | DALAMAN | 223 GBP | 223 GBP | 241 GBP | 241 GBP |
Antalya Airport | AYT-MARMARİS | 267 GBP | 267 GBP | 312 GBP | 312 GBP |
Antalya Airport | AYT-DATCA | 294 GBP | 294 GBP | 339 GBP | 339 GBP |
Antalya Airport | AYT-BODRUM | 312 GBP | 312 GBP | 356 GBP | 356 GBP |
Antalya Airport | AYT-PAMUKKALE | 223 GBP | 223 GBP | 243 GBP | 241 GBP |
Antalya Airport | AYT-GAZİPASA | 125 GBP | 125 GBP | 156 GBP | 156 GBP |
ELLACAR TURİZM TİC. LTD. ŞTİ.
Güzeloba Mah. Çaglayangil Cad. No:39 Kat:1/102 Muratpaşa / ANTALYA / TÜRKİYE
Tel : +90 242 463 10 13 Fax : +90 242 463 10 13